| Description | | Photo |
| |  |
| |
Galley Sink Icebox Lockers above & below with Whale water pump | |  |
| |
| Wet gear locker | |  |
| |
| Cockpit Tent | |  |
| |
| Main Saloon - Companion Way | |  |
| |
| Stern Rudder | |  |
| |
| |  |
| |
| Galley & Forward Cabin | |  |
| |
| Gas cooker with grill | |  |
| |
| Cockpit with tent up | |  |
| |
Forward Cockpit Depicting: rail, deck step, main hatch, bridge deck, safety harness & bilge pump housing | |  |
| |
| Main salon - port berth | |  |
| |
| Main Salon showing table | |  |
| |
| Port bow | |  |
| |
| Starboard bow | |  |
| |
| Rear cockpit | |  |
| |
| Fore deck depicting translucent vented hatch and tabernacle for easy raising and lowering of aliminium mast | |  |
| |
| Main salon starbord berth | |  |
| |
| Port fore cabin berth depicting portable step up to forward hatch | |  |
| |
Fore cabin depicting converted to double berth | |  |
| |
| |  |
| |
| Aft cockpit | |  |
| |
| Table in alternative position for galley use | |  |
| |
| Cockpit spray dodgers | |  |
| |
| All the above, including the inventory and 4 wheeled trailer for only GBP £6995.00 - British Pound |
Currency conversion websites:
Currency Conversion from Google
|